Total equipment units
132
Across 46 equipment models
Dreamer Operations
Admin workspace
Dreamer Operations / Overview
Monitor rental activity, equipment availability, and today's operations.
Total equipment units
132
Across 46 equipment models
Available equipment
84
Fit and ready for rental
Active rentals
18
7 returns expected today
Pending bookings
12
5 need staff review
Pickups and returns scheduled for today
| Booking | Customer | Equipment | Activity | Time | Status |
|---|---|---|---|---|---|
| DR-1048 | Selamawit Kebede | Sony FX3 Cinema Kit | Pickup | 09:30 AM | Ready |
| DR-1041 | Yonas Tesfaye | Canon R6 Mark II | Return | 10:15 AM | Overdue |
| DR-1052 | Noah Alemu | DJI RS 3 Pro Kit | Pickup | 11:00 AM | Verification |
| DR-1039 | Liya Girma | Aputure 600D Pro | Return | 01:30 PM | Inspection |
| DR-1055 | Bethel Studios | Blackmagic 6K Pro | Pickup | 03:00 PM | Payment due |
Items needing attention
Next four hours
Monthly revenue trend
68%
of available fleet
ETB 428,600
June rental revenue
ETB 31,200
Outstanding balance